Families of Clinton, Maine

Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames
Share Print Bookmark

Report: Born in Danforth, Maine

         Description: A list of people born in Danforth, Maine.


Matches 1 to 100 of 337   » Comma-delimited CSV file

1 2 3 4 Next»

# Person ID Last Name, Given Name(s) Birth Date
1 I_696010637  Allen, Guy Leroy  28 Dec 1898 
2 I_696010621  Allen, Phyllis  23 Apr 1923 
3 I_696010614  Allen, Caroline  5 Jan 1942 
4 I847452359  Allen, Harriet Maydell  9 Oct 1909 
5 I847458679  Allen, Norman  1927 
6 I847458686  Allen, Ellwood L  5 May 1929 
7 I6135617543  Allen, Reta V  16 Feb 1935 
8 I24454587379  Allen, Lillian Matilda  29 Mar 1895 
9 I24454587951  Allen, Bertheare  Jul 1872 
10 I292257027877  Amero, Madeline Elizabeth  25 Apr 1921 
11 I290140280712  Anderson, Arthur Alton  25 Oct 1921 
12 I292082821078  Bailey, Cecil Alvin Sr  7 Jun 1915 
13 I24447101762  Baldwin, Effie L  16 Feb 1880 
14 I_771095931  Bartlett, Helen Louise  5 Nov 1926 
15 I290182335903  Bartlett, John Robert  19 Oct 1920 
16 I290182335910  Bartlett, Faye Almea  9 Jul 1922 
17 I_778516574  Beale, Elijah Moore  27 Jul 1904 
18 I_777584660  Beale, Margaret Ruby  5 Jul 1932 
19 I_777584264  Beale, Richard Earle  23 Oct 1938 
20 I_777574291  Beale, Verna Mae  5 Jul 1935 
21 I_777563070  Beale, Earnest E  5 Mar 1905 
22 I24033750756  Beale, Dean Elijah  2 Apr 1929 
23 I24447024744  Bonner, Claude A  9 Sep 1918 
24 I24447026625  Bonner, Winifred Myrtle  8 Apr 1937 
25 I24447026626  Bonner, Claudette Mae  23 Apr 1938 
26 I24447032996  Bonner, Frederick Alonzo  17 Sep 1940 
27 I24447034999  Bonner, Frederick Alonzo  14 Apr 1886 
28 I24447035000  Bonner, Edward Artemus  9 Jul 1909 
29 I24447035001  Bonner, Milo A  26 Sep 1913 
30 I24447035587  Bonner, Christella  Jun 1890 
31 I292077634548  Bonner, Patricia Louise  10 Nov 1935 
32 I292065750558  Brackett, Ida Mae  1877 
33 I292072405267  Brackett, Georgia Mearl  25 Jul 1900 
34 I292065750276  Bragdon, Delbert Wendall  30 Dec 1914 
35 I292065750557  Bragdon, Levi Ernest  12 Oct 1874 
36 I24426501121  Brotzman, Charles S Jr  8 Aug 1889 
37 I24427929222  Campbell, Jeanette  8 Apr 1936 
38 I24448835853  Campbell, Margaret Ann  12 Jul 1939 
39 I290194741039  Carr, Nadine Elizabeth  19 Oct 1942 
40 I290194741068  Carr, Burns Melvin  19 Jul 1927 
41 I290194741159  Carr, Theodore Oran  13 Aug 1928 
42 I290194741252  Carr, Judy Marie  22 Apr 1946 
43 I290194741312  Carr, Natalie Irene  14 Nov 1933 
44 I290194741350  Carr, Terry Randolph  1945 
45 I6128285935  Carson, John Alexander  1 Nov 1846 
46 I6128289065  Carson, Clementine A  Aug 1859 
47 I6998653411  Carson, Pearle Woodbury  8 Sep 1889 
48 I6998701210  Carson, Ruth Claire  7 Apr 1883 
49 I_770729221  Cowan, Delania W  13 Apr 1850 
50 I_679138305  Cowan, Melvin  27 Oct 1853 
51 I_679138301  Cowan, Mary  27 Oct 1853 
52 I_679138300  Cowan, Georgeanna  Jul 1856 
53 I24454587378  Cowan, George William  3 Oct 1891 
54 I24454587380  Cowan, Vera Margaret  26 Sep 1919 
55 I24454587381  Cowan, Earl Lyndon  22 May 1921 
56 I24454587383  Cowan, Marion Sylvia  5 Jul 1927 
57 I24454587384  Cowan, Gloria Maxine  8 Jul 1931 
58 I24454587883  Cowan, Elma I  15 Feb 1896 
59 I24454587884  Cowan, Eugene  30 Jan 1899 
60 I48573363750  Cowan, Bial Woodbury  25 Nov 1893 
61 I292132373605  Cowan, Byron Hollis Sr  21 Feb 1919 
62 I292113570906  Crabtree, George Washington  24 Jun 1891 
63 I292113573465  Crabtree, Bion B  16 Dec 1862 
64 I292032675486  Crone, Hazen Robert  16 Apr 1940 
65 I292081156123  Crone, John Gilbert  14 Feb 1940 
66 I6097481758  Crooker, Basil Charles Sr  22 Jan 1921 
67 I6135809032  Cropley, George Whitefield  19 Aug 1900 
68 I6135809034  Cropley, Rachel Irene  30 May 1924 
69 I6135809035  Cropley, Gertrude Gloria  29 Jul 1926 
70 I6135809037  Cropley, Frances Cora  1 May 1934 
71 I6135809038  Cropley, Bertha Mae  20 Mar 1936 
72 I6973806563  Cropley, Viola Louise  14 Jun 1921 
73 I6974976120  Cropley, Charlene  24 Jun 1932 
74 I6975000748  Cropley, Winfred  1 Aug 1928 
75 I6975627244  Cropley, Erwin Linwood  6 Sep 1944 
76 I24446552014  Cropley, Helen Elizabeth  20 Feb 1928 
77 I48571972047  Cropley, Merle Edward  8 Apr 1936 
78 I48571972182  Cropley, Wesley James  4 Aug 1905 
79 I48574796470  Cropley, Grover Cleveland Sr  25 May 1907 
80 I48574796604  Cropley, Omer C Sr  15 May 1928 
81 I48574796606  Cropley, LeRoy Edwin  9 Aug 1931 
82 I48574796607  Cropley, Grover Cleveland Jr  12 Nov 1933 
83 I290095325282  Cropley, Clarence Wentworth  10 Apr 1910 
84 I290095326356  Cropley, Ruth Charlotte  30 Jun 1912 
85 I292080981122  Cropley, Albion Leroy  1 Feb 1926 
86 I292080981123  Cropley, Charles Johann  21 Sep 1921 
87 I292080981206  Cropley, Marguerite F  6 Apr 1923 
88 I292081057949  Cropley, Charlotte  7 Apr 1924 
89 I292081166581  Cropley, Glenna E  14 May 1944 
90 I292081178564  Cropley, Glenn Allan  14 May 1944 
91 I292081179451  Cropley, Marie Claudette  25 Apr 1940 
92 I292081179536  Cropley, Anita Louise  20 Sep 1941 
93 I292081179614  Cropley, Barbara Maxine  11 Mar 1932 
94 I292081179699  Cropley, Sheila M  19 Jan 1947 
95 I292081179747  Cropley, Violet May  29 May 1930 
96 I292081179798  Cropley, James Wesley  5 Aug 1934 
97 I292081179871  Cropley, Franklin Charles  27 Jun 1938 
98 I292081183884  Cropley, Alvie O  21 Jan 1927 
99 I_777553398  Cumberland, Elizabeth E  21 Apr 1850 
100 I_771928722  Cumberland, Edward  21 Apr 1852 


1 2 3 4 Next»